Back to the schedule

Whales at Cambell

Shots
123OTT
Whales 10 12 7 0 29
Cambell 8 11 9 0 28
Goals
123OTT
Whales 3 3 0 0 6
Cambell 2 0 1 0 3


Scoring Summary


Period 1
1. CAMBELL, KARPA 13 (SAKIC, BRINDŽAMOUR), 00:36
2. WHALES, MILLER 13 (BROWN), 03:19
3. WHALES, HOLIK 11 (JAGR, GELINAS), 03:41
4. WHALES, JAGR 19 (BERANEK, GELINAS), 09:42
5. CAMBELL, SAKIC 10 (BRINDŽAMOUR), 18:00

PENALTIES: K. PRIMEAU WCO (ROUGHING, Minor) 06:31

Period 2
6. WHALES, HOLIK 12 (WHITNEY, BERANEK), 08:00
7. WHALES, JAGR 20 (HOLIK, FOGARTY) (PP), 09:33
8. WHALES, HOLIK 13 (JAGR, GELINAS), 11:51

PENALTIES: B. HOLIK WCO (GOALIE INTERERENCE, Minor) 05:32, J. ROENICK CCO (CROSS-CHECKING, Minor) 08:53, C. GOVEDARIS WCO (HOOKING, Minor) 12:16

Period 3
9. CAMBELL, SAKIC 11 (BRINDŽAMOUR, PUSHOR), 17:15

PENALTIES: P. FORSBERG CCO (CHARGING, Minor) 00:54, P. BONDRA WCO (ELBOWING, Minor) 06:32

Goalie Statistics

Peter Ing (WCO), 25 saves out of 28 shots, W, 17-17-2
Patrick Roy (CCO), 10 saves out of 15 shots, L, 15-17-3
Dominik Hasek (CCO), 13 saves out of 14 shots

Power Play Conversions

Whales 1 for 2
Cambell 0 for 4

Game Stars

1 - Bobby Holik (WCO)
2 - Jaromir Jagr (WCO)
3 - Joe Sakic (CCO)

Player Statistics

Whales

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Keith Primeau         0  0  0    -2   2  0   2 25
Bobby Holik           3  1  4    +2   2  3   3 20
Bryan Fogarty         0  1  1    +2   0  1   0 17
Rob Brown             0  1  1    +1   0  0   2 10
Josef Beranek         0  2  2    +3   0  4   0 11
Sergei Fedorov        0  0  0  Even   0  0   0  4
Rob Zamuner           0  0  0    -2   0  2   3 24
Ray Whitney           0  1  1    +2   0  1   4 12
Chris Govedaris       0  0  0  Even   2  0   1  3
Jaromir Jagr          2  2  4    +2   0  2   1 18
Peter Bondra          0  0  0    -2   2  3   2 20
Martin Gelinas        0  3  3    +2   0  1   2 19
Scott Young           0  0  0  Even   0  0   1  4
Adrien Plavsic        0  0  0    -2   0  4   4 28
Vladimir Konstantinov 0  0  0    -2   0  1   0 24
Aaron Miller          1  0  1    +1   0  1   2 10
Bryan Marchment       0  0  0    +3   0  3   0 21
Chris Pronger         0  0  0    +2   0  3   4 19
   
Cambell

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mike Modano           0  0  0    -1   0  3   4 22
Joe Sakic             2  1  3  Even   0  3   2 16
Jeremy Roenick        0  0  0  Even   2  1   1  6
Rod BrindŽAmour       0  3  3    +1   0  2   2 21
Troy Mallette         0  0  0    -2   0  0   1 22
Brad May              0  0  0    -1   0  1   2 16
Brendan Shanahan      0  0  0  Even   0  0   1  6
Tom Fitzgerald        0  0  0    -1   0  2   4 15
Dmitri Khristich      0  0  0    -2   0  3   2 21
Steven Rice           0  0  0  Even   0  0   0  6
Tony Amonte           0  0  0    +1   0  2   1 15
Jamie Pushor          0  1  1  Even   0  1   3 21
Rob Blake             0  0  0  Even   0  3   5 25
Keith Carney          0  0  0    -3   0  1   3 20
Peter Forsberg        0  0  0    -1   2  0   0 11
Dave Karpa            1  0  1    +1   0  4   2 17
Patrice Brisebois     0  0  0    -1   0  1   2 17
Nicklas Lidstrom      0  0  0    -1   0  1   1 20
   

Game Notes

Dominik Hasek enters game at 09:33 of 2nd period
Peter Forsberg injured at 01:22 of the 3rd Period

Minor League Box Score